Law School, 6; '88, 6.

The following score made in the game between the senior and Law School nines on Saturday was crowded out of yesterday's paper:-

EIGHTY-EIGHT.

A.B. R. B.H. T.B. P.O. A. E.

Allen, r. f., 4 1 2 2 3 0 1

Holden, l. f., 3 0 0 0 0 0 0

Stetson, 3b., 4 1 1 1 2 0 1

Saxe, c. f., 4 1 1 1 0 0 0

Bailey, s. s., 4 0 1 1 0 0 1

Austin, p. and 2b., 3 0 2 2 1 10 2

Foss, 1b., 3 0 0 0 4 0 1

Thayer, c., 2 1 0 0 9 2 3

Paliner, 2b, and p., 3 2 0 0 2 5 0

Totals, 30 6 7 7 21 17 9

LAW SCHOOL.

A.B. R. B.H. T.B. P.O. A. E.

Crawford, 1b., 4 0 1 1 8 0 0

Waterman, c., 3 1 0 0 4 1 1

Hoen, l. f., 4 1 1 1 0 0 1

Boyden, p., 3 1 1 2 1 6 0

Chadwick, r. f., 3 0 1 1 0 0 0

Campbell, 3b., 3 1 0 0 2 1 2

Grinstead, 2b., 3 1 2 2 3 3 0

Abbott, c. f. and c., 3 0 1 2 0 1 0

Grimes, s. s., 3 1 0 0 3 1 1

Totals, 29 6 7 9 21 12 5

Innings, 1 2 3 4 5 6 7

Law School, 0 0 0 0 5 1 0-6

'88, 1 2 1 1 0 1 0-6

Struck out-Palmer, 1; Austin, 8; Boyden, 5. Passed balls-Waterman, 3; Abbot, 1. Wild pitches-Boyden, 3. First base on balls-Boyden, 2. Two base hits-Boyden, Abbott. Earned runs-Law School, 1. Left on bases-L. S., 2; '88, 5. First on errors-L. S., 5.; '88, 3. Umpire-Mr. Schroll. Time-1h. 30m.

Film

"Gatsby" Not So Great

College Administration

Evelynn Hammonds Expected To End Tenure as Dean of the College This Summer

Science

Premeds in Search of MCAT Prep Say Harvard Classes Provide Insufficient Instruction

House Life

Anne Harrington and John Durant Named Pfoho House Masters