News

Cambridge Residents Slam Council Proposal to Delay Bike Lane Construction

News

‘Gender-Affirming Slay Fest’: Harvard College QSA Hosts Annual Queer Prom

News

‘Not Being Nerds’: Harvard Students Dance to Tinashe at Yardfest

News

Wrongful Death Trial Against CAMHS Employee Over 2015 Student Suicide To Begin Tuesday

News

Cornel West, Harvard Affiliates Call for University to Divest from ‘Israeli Apartheid’ at Rally

Batting and Fielding Averages.

NO WRITER ATTRIBUTED

Below are given the batting and fielding averages of the nine for the season. The games with the U. of North Carolina, Virginia, Catholic University and Georgetown have been omitted.

Fielding.Per

Player. P. O. A. E. Cent.

Davis, 47 9 0 1000

Reid, 117 23 1 993

Robinson, 2 8 1 981

Foster, 74 17 6 938

McCornick, 95 7 7 936

Rand, 33 4 3 925

Burgess, 26 1 3 900

Chandler, 2 8 1 900

Haughton, 42 44 11 889

Cozzens, 10 9 3 863

Laughlin, 29 42 12 857

Lynch, 9 2 2 854

Hayes, 2 15 2 842

Fitz, 3 14 2 842

Clark, 7 17 6 800

Morse, 1 6 3 700

Batting.Player. A. B. lB. Per cent.

Rand, 56 30 534

Haughton, 67 27 403

Reid, 48 17 354

Cozzens, 31 10 322

Fitz, 16 5 312

Hayes, 13 4 307

Foster, 40 12 300

Laughlin, 72 19 264

Lynch, 29 8 242

McCornick, 54 13 240

Davis, 13 3 230

Burgess, 58 13 224

Clark, 33 7 209

Robinson, 11 2 181

Chandler, 12 2 166

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags