No content available.

| Ivy | Overall | |
| Cornell | 14-6 | 30-15-1 |
| Princeton | 13-7 | 20-19 |
| Columbia | 12-8 | 21-24 |
| Penn | 8-12 | 17-23 |
| Ivy | Overall | |
| Dartmouth | 14-6 | 24-17 |
| Harvard | 8-12 | 12-30 |
| Brown | 6-14 | 9-35 |
| Yale | 5-15 | 13-31-1 |
| Ivy | Overall | |
| Harvard | 17-3 | 31-13 |
| Dartmouth | 7-13 | 14-25 |
| Brown | 7-13 | 10-27 |
| Yale | 5-15 | 12-34 |
| Ivy | Overall | |
| Penn | 15-5 | 33-15 |
| Cornell | 15-5 | 25-23 |
| Princeton | 8-12 | 14-32 |
| Columbia | 6-14 | 12-33 |
| Ivy | Overall | |
| Princeton | 6-0 | 11-3 |
| Yale | 4-2 | 10-4 |
| Cornell | 4-2 | 9-4 |
| Brown | 3-3 | 7-8 |
| Harvard | 2-4 | 6-8 |
| Dartmouth | 1-5 | 5-9 |
| Penn | 1-5 | 3-10 |
| Ivy | Overall | |
| Penn | 6-1 | 9-6 |
| Dartmouth | 5-2 | 11-4 |
| Cornell | 5-2 | 11-5 |
| Harvard | 5-2 | 9-7 |
| Princeton | 4-3 | 8-7 |
| Yale | 2-5 | 5-10 |
| Brown | 1-6 | 6-8 |
| Columbia | 0-7 | 2-13 |


