News

‘A Big Win’: Harvard Expands Kosher Options in Undergraduate Dining Halls

News

Top Republicans Ask Harvard to Detail Plans for Handling Campus Protests in New Semester

News

Harvard’s Graduate Union Installs Third New President in Less Than 1 Year

News

Harvard Settles With Applied Physics Professor Who Sued Over Tenure Denial

News

Longtime Harvard Social Studies Director Anya Bassett Remembered As ‘Greatest Mentor’

BOWLING ANALYSIS.

NO WRITER ATTRIBUTED

NAME. INNINGS. NOT OUT. RUNS. AVERAGE.

Brown 13 2 230 20.90

Garrett 14 0 167 11.92

Austrian 8 1 63 9.00

Crowninshield 13 3 70 7.00

Sullivan 13 0 72 5.53

Frost 14 0 58 4.14

Hewes 12 3 34 3.77

Butters 11 2 27 3.00

Nields 6 0 17 2.83

T. S. Lee 13 0 26 2.00

Baich 13 0 24 1.84

Davis 9 3 8 1.33

Henry 2 0 17 8.50

Carpenter 2 0 14 7.00

J. P. Lee 2 0 12 6.00

Bayer 2 0 11 3.66

Blodgett 1 0 2 2.00

MacVeagh 1 0 1 1.00

Bowler 1 0 1 1.00

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags