Base Ball.
HARVARD.AB R IB TB SB PO A E
Dean, ss 5 1 1 1 2 1 3 0
Linn, rf 4 2 1 1 1 0 0 0
Howland, cf 5 2 3 3 1 0 0 0
Trafford, 1b 4 2 1 1 1 7 0 0
Alward, 3b 4 0 0 0 0 2 2 2
Upton, c 4 0 1 1 0 16 3 0
Mason, lf 5 2 0 0 1 0 0 1
Frothingham, 2b 4 2 1 1 0 1 0 1
Bates, p 3 0 1 1 0 0 11 0
Downer, p 0 0 0 0 0 0 7 0
Totals 38 11 9 9 6 27 26 4
MARLBORO.AB R IB TB SB PO A E
Williams, lf 4 1 0 0 0 5 1 0
Rock, ss 3 0 0 0 0 3 2 2
Heslin, 2b 4 0 1 1 1 0 3 1
Gorman, cf 2 1 0 0 0 1 0 1
Laverty, 1b 3 0 0 0 0 10 0 0
Quinlan, c 4 0 1 1 0 1 1 1
Fitz, 3b 4 0 0 0 0 3 1 2
Goggins, rf 3 0 0 0 0 0 0 0
Salmon, p 2 1 0 0 0 1 7 0
Totals, 29 3 2 2 1 24 15 7
1 2 3 4 5 6 7 8 9
Harvard 1 1 2 1 2 2 2 0 11
Marlboro 0 0 0 0 0 0 1 2 0 3
Earned runs, Harvard 2; base on balls, Trafford, Alward, Upton, Frothingham, Rock, Gorman (2), Laverty, Salmon; base on errors, Harvard 6, Marlboro 2; struck out, Linn, Williams, Rock(3), Heslin, Gorman, Laverty (2), Quinlan, Fitz (2), Goggins(3), Salmon(2); passed balls, Quinlan 2; wild pitches, Downer, Salmon; double play, Alward Frothingham; time 1h.50m.; umpire, Bond.